Creatine Value Index
Cost-per-gram analysis across 40 creatine supplements. The most comprehensive creatine value comparison available — updated March 2026.
Avg Cost/Gram
$0.115
Best Value
$0.020
BulkSupplements Creatine Monohydrate
Avg Price
$24.81
Products Tracked
40
| # | Product | Type | Cost/Gram | Cost/Serving | Total Grams | Price | Tested | |
|---|---|---|---|---|---|---|---|---|
| 1 | monohydrate | $0.020 | $0.10 | 1000g | $19.99 | Third-party tested | Review | |
| 2 | monohydrate | $0.022 | $0.11 | 1000g | $21.95 | Third-party tested | Review | |
| 3 | monohydrate | $0.023 | $0.11 | 1000g | $22.95 | Third-party tested | Review | |
| 4 | monohydrate | $0.030 | $0.15 | 500g | $14.99 | — | Review | |
| 5 | monohydrate | $0.030 | $0.15 | 500g | $14.99 | Third-party tested | Review | |
| 6 | monohydrate | $0.033 | $0.17 | 600g | $19.99 | Informed Sport | Review | |
| 7 | monohydrate | $0.033 | $0.17 | 900g | $29.99 | Informed Sport | Review | |
| 8 | monohydrate | $0.035 | $0.17 | 1000g | $34.99 | Third-party tested | Review | |
| 9 | monohydrate | $0.037 | $0.19 | 400g | $14.99 | — | Review | |
| 10 | monohydrate | $0.038 | $0.19 | 600g | $22.99 | Informed Sport | Review | |
| 11 | monohydrate | $0.040 | $0.20 | 500g | $19.99 | Third-party tested | Review | |
| 12 | monohydrate | $0.046 | $0.23 | 500g | $22.95 | Third-party tested | Review | |
| 13 | monohydrate | $0.047 | $0.24 | 425g | $19.99 | Third-party tested | Review | |
| 14 | monohydrate | $0.050 | $0.25 | 300g | $14.99 | — | Review | |
| 15 | monohydrate | $0.055 | $0.27 | 400g | $21.99 | Informed Sport | Review | |
| 16 | monohydrate | $0.055 | $0.27 | 400g | $21.99 | — | Review | |
| 17 | monohydrate | $0.055 | $0.28 | 450g | $24.95 | Third-party tested | Review | |
| 18 | monohydrate | $0.057 | $0.28 | 300g | $16.99 | — | Review | |
| 19 | monohydrate | $0.060 | $0.30 | 250g | $14.99 | Informed Sport | Review | |
| 20 | monohydrate | $0.064 | $0.32 | 250g | $15.99 | — | Review | |
| 21 | monohydrate | $0.067 | $0.33 | 300g | $19.99 | — | Review | |
| 22 | monohydrate | $0.068 | $0.34 | 175g | $11.97 | — | Review | |
| 23 | monohydrate | $0.078 | $0.39 | 450g | $34.95 | NSF Certified for Sport | Review | |
| 24 | monohydrate | $0.080 | $0.40 | 450g | $35.99 | NSF Certified for Sport | Review | |
| 25 | monohydrate | $0.082 | $0.41 | 425g | $34.99 | Third-party tested | Review | |
| 26 | monohydrate | $0.083 | $0.42 | 300g | $24.99 | Informed Sport | Review | |
| 27 | monohydrate | $0.093 | $0.47 | 300g | $27.99 | — | Review | |
| 28 | monohydrate | $0.098 | $0.49 | 400g | $39.00 | NSF Certified for Sport | Review | |
| 29 | monohydrate | $0.110 | $0.55 | 200g | $21.99 | — | Review | |
| 30 | monohydrate | $0.117 | $0.58 | 300g | $34.99 | NSF Certified for Sport | Review | |
| 31 | monohydrate | $0.117 | $0.58 | 300g | $34.99 | NSF Certified for Sport | Review | |
| 32 | monohydrate | $0.133 | $0.67 | 150g | $19.99 | Third-party tested | Review | |
| 33 | monohydrate | $0.200 | $1.00 | 150g | $29.99 | Labdoor | Review | |
| 34 | buffered | $0.200 | $0.50 | 150g | $29.99 | — | Review | |
| 35 | monohydrate | $0.220 | $1.10 | 150g | $32.99 | — | Review | |
| 36 | buffered | $0.222 | $0.33 | 90g | $19.99 | — | Review | |
| 37 | monohydrate | $0.333 | $1.67 | 150g | $49.99 | Informed Sport | Review | |
| 38 | hcl | $0.355 | $0.27 | 56.25g | $19.99 | Informed Sport | Review | |
| 39 | hcl | $0.463 | $0.35 | 54g | $24.99 | Informed Sport | Review | |
| 40 | gummies | $0.666 | $1.00 | 45g | $29.99 | Third-party tested | Review |
Cost/Gram
$0.020
Per Serving
$0.10
Price
$19.99
Cost/Gram
$0.022
Per Serving
$0.11
Price
$21.95
Cost/Gram
$0.023
Per Serving
$0.11
Price
$22.95
Cost/Gram
$0.030
Per Serving
$0.15
Price
$14.99
Cost/Gram
$0.030
Per Serving
$0.15
Price
$14.99
Cost/Gram
$0.033
Per Serving
$0.17
Price
$19.99
Cost/Gram
$0.033
Per Serving
$0.17
Price
$29.99
Cost/Gram
$0.035
Per Serving
$0.17
Price
$34.99
Cost/Gram
$0.037
Per Serving
$0.19
Price
$14.99
Cost/Gram
$0.038
Per Serving
$0.19
Price
$22.99
Cost/Gram
$0.040
Per Serving
$0.20
Price
$19.99
Cost/Gram
$0.046
Per Serving
$0.23
Price
$22.95
Cost/Gram
$0.047
Per Serving
$0.24
Price
$19.99
Cost/Gram
$0.050
Per Serving
$0.25
Price
$14.99
Cost/Gram
$0.055
Per Serving
$0.27
Price
$21.99
Cost/Gram
$0.055
Per Serving
$0.27
Price
$21.99
Cost/Gram
$0.055
Per Serving
$0.28
Price
$24.95
Cost/Gram
$0.057
Per Serving
$0.28
Price
$16.99
Cost/Gram
$0.060
Per Serving
$0.30
Price
$14.99
Cost/Gram
$0.064
Per Serving
$0.32
Price
$15.99
Cost/Gram
$0.067
Per Serving
$0.33
Price
$19.99
Cost/Gram
$0.068
Per Serving
$0.34
Price
$11.97
Cost/Gram
$0.078
Per Serving
$0.39
Price
$34.95
Cost/Gram
$0.080
Per Serving
$0.40
Price
$35.99
Cost/Gram
$0.082
Per Serving
$0.41
Price
$34.99
Cost/Gram
$0.083
Per Serving
$0.42
Price
$24.99
Cost/Gram
$0.093
Per Serving
$0.47
Price
$27.99
Cost/Gram
$0.098
Per Serving
$0.49
Price
$39.00
Cost/Gram
$0.110
Per Serving
$0.55
Price
$21.99
Cost/Gram
$0.117
Per Serving
$0.58
Price
$34.99
Cost/Gram
$0.117
Per Serving
$0.58
Price
$34.99
Cost/Gram
$0.133
Per Serving
$0.67
Price
$19.99
Cost/Gram
$0.200
Per Serving
$1.00
Price
$29.99
Cost/Gram
$0.200
Per Serving
$0.50
Price
$29.99
Cost/Gram
$0.220
Per Serving
$1.10
Price
$32.99
Cost/Gram
$0.222
Per Serving
$0.33
Price
$19.99
Cost/Gram
$0.333
Per Serving
$1.67
Price
$49.99
Cost/Gram
$0.355
Per Serving
$0.27
Price
$19.99
Cost/Gram
$0.463
Per Serving
$0.35
Price
$24.99
Cost/Gram
$0.666
Per Serving
$1.00
Price
$29.99
About This Index
The Creatine Value Index calculates cost-per-gram by dividing the retail price by total creatine content (servings x grams per serving). Products highlighted in green are below the market average of $0.115/gram.
Prices are based on standard retail pricing from Amazon as of March 2026. Cost-per-gram is the most accurate value metric because it accounts for differences in serving size across products — some brands use 3g servings while others use 5g, making per-serving comparisons misleading.
This index is updated monthly. Third-party testing status (NSF Certified for Sport, Informed Sport) is tracked separately in our evaluation methodology.
We earn commissions from qualifying purchases through our affiliate links at no extra cost to you. Rankings in this index are determined solely by cost-per-gram calculations and are never influenced by affiliate commissions.